Address: |
view address Hellertown, PA 18055 Map Location |
Features: | Air Conditioning, Garage, Multi-level |
---|---|---|---|
Bedrooms: | 4 | Bathrooms: | 4 (full: 3, half: 1) |
Square Feet: | 2,796 sq.ft. | Lot Size: | 4.87 acres |
Year Built: | 1840 | Property Type: | Detached |
Neighborhood: | None Available | School District: | Palisades |
County: | BUCKS | List Date: | 2022-11-09 |
Listing Number: | PABU2039510 | Listed By: | Keller Williams Real Estate - Bethlehem |
No MLS Description was provided for this listing.
Air Conditioning: | Yes | Cable Television Available: | Yes |
Central Air: | Yes | Cooktop: | Yes |
Country Kitchen: | Yes | Dining Area: | Yes |
Dishwasher: | Yes | Dryer: | Yes |
Electric Oven: | Yes | Electric Range: | Yes |
Electric Water Heater: | Yes | Fireplace: | Yes |
Hot Water Heat: | Yes | Microwave Oven: | Yes |
Oil Heat: | Yes | Oven: | Yes |
Refrigerator: | Yes | Security System: | Yes |
Smoke Alarm: | Yes | Washer: | Yes |
Washer/Dryer Hookup: | Yes | Wood Floors: | Yes |
Asphalt Driveway: | Yes | Asphalt Roof: | Yes |
Building Design: | Detached | Deck: | Yes |
Garage Size: | 2.00 | Slate Roof: | Yes |
Stone Exterior: | Yes | Style: | Colonial,Traditional |
Total Above Grade Finished Sq Ft: | 2,796.00 |
Has View: | Yes | Lot Acres: | 4.87 |
Lot Dimension: | 0.00 x 0.00 | Lot Has Mountain View: | Yes |
Lot Sqft: | 212,268.00 | School District: | Palisades |
Subdivision: | NONE AVAILABLE | Taxes: | 9,194.00 |
Transaction Type: | Sale | Well Water: | Yes |
Year Built: | 1840 |
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.