Address: |
view address Bivalve, MD 21814 Map Location |
Features: | Multi-level, Real Estate Owned |
---|---|---|---|
Bedrooms: | 2 | Bathrooms: | 1 (full: 1) |
Square Feet: | 1,111 sq.ft. | Lot Size: | 1.61 acres |
Year Built: | 1942 | Styles: | Bungalow |
Property Type: | Detached | Neighborhood: | None Available |
School District: | Wicomico County Public Schools | County: | WICOMICO |
List Date: | 2019-12-12 | Listing Number: | MDWC106282 |
Virtual Tour: | Click Here |
2 bedroom 1 bathroom bungalow, 2 rooms upstairs and a large walk in closet. Front Porch and spacious back yard. This is a fannie mae homepath property.